Opportunity awaits on this unrestricted 3-acre property in Rutherfordton within walking distance to the Purple Martin Greenway Trail! With no known restrictions, this property offers endless potential for a new home, manufactured home, recreational use, or investment project. Enjoy the flexibility of owning 3 acres in a peaceful setting while creating your vision from the ground up.
| MLS # | 4379149 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 110 |
| Listing Provided By | Main Street Realty Group LLC | Leigh Ann Hill |
| Story(s) | 1 |
|---|---|
| Acreage | 3.00 |
| Cooling | None |
|---|---|
| Heating | None |
| Appliances | None |
| Roof | Other - See Remarks |
|---|---|
| Construction Materials | Wood, Other - See Remarks |
| Foundation Details | Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | None |
|---|
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 28700 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28139) | |
Price: $99,000 low | high Med: $398,497 On site: 110 low | high Med: 1290 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28139) | |
Price: $99,000 low | high Med: $398,497 On site: 110 low | high Med: 1290 | |