Welcome to this beautifully reimagined, free-standing condo in the highly sought-after Plantation Walk community. This well cared for home is priced to sell below appraisal value! Inside, you'll find stunning hardwood and tile flooring, A charming kitchen with stone tile backsplash and stainless steel appliances, and a striking stone-accented fireplace and chimney with custom copper details on both the hearth and mantel. The updated bathrooms, custom lighting, and spacious layout create a warm and elevated feel throughout the home. Relax in the enclosed 3-season room or enjoy the private sun deck just off the primary suite. The secondary bedroom features sliding glass doors leading to its own private outdoor alcove, offering a peaceful retreat for guests or a home office. A spacious 2-car garage provides ample parking and storage, while the HOA handles lawn care and exterior maintenance for easy, low-maintenance living. Residents also enjoy access to the community pool and clubhouse, all while being conveniently located just minutes from downtown, shopping, dining, and interstate access. This is one you don't want to miss!
| MLS # | 4397622 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $410 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1983 |
| Days On Site | 121 |
| Listing Provided By | Keller Williams Professionals | Amy Pointer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,538 |
| Garage | 2 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Split Bedroom |
| Appliances | Dishwasher, Dryer, Electric Oven, Gas Range, Microwave, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Clubhouse, Outdoor Pool |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 272900 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28791 |
| Area | Henderson |
| Community Name | Plantation Walk |
| School District | Hendersonville |
| Elementary School | Hendersonville |
| High School | Hendersonville |
| Listing VS Median (in Plantation Walk) | |
Price: $298,900 low | high Med: $349,450 sqft: 1,538 low | high Med: 1,462 $ / sqft: $194 low | high Med: $242 On site: 121 low | high Med: 92.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28791 |
| Area | Henderson |
| Community Name | Plantation Walk |
| School District | Hendersonville |
| Elementary School | Hendersonville |
| High School | Hendersonville |
| Listing VS Median (in Plantation Walk) | |
Price: $298,900 low | high Med: $349,450 sqft: 1,538 low | high Med: 1,462 $ / sqft: $194 low | high Med: $242 On site: 121 low | high Med: 92.5 | |