Now offered at $299,900! 1317 Patti Lane SE is ready for its next owner in the New South Bridge community of Bolivia. Whether you are buying your first home or looking to downsize into something more manageable, this home offers the space, comfort, and easy layout you have been looking for. This 3-bedroom, 2-bath home features vaulted ceilings, LVP flooring throughout the main living areas, and a built-in entertainment center that gives the living room a warm, finished feel. The kitchen opens directly into the main living space and features granite countertops, stainless steel appliances, 36-inch upper cabinets with crown molding, a pantry, and an oversized island with plenty of room for seating, meal prep, and entertaining. The primary suite offers great natural light and a spacious private bath with a walk-in shower. Two additional bedrooms give you flexibility for family, guests, a home office, or hobby space. Step outside to an oversized patio with plenty of room for grilling, relaxing, or enjoying a quiet evening at home. The solar panels are owned and will be paid off at closing, allowing the new owner to enjoy the benefits of solar without taking over an existing solar loan. The home also includes an American Home Shield home warranty for added peace of mind. New South Bridge offers community amenities including a pool, golf, walking trails, and convenient boat and RV storage. You are also just a short drive from Brunswick County beaches, shopping, dining, and everyday conveniences. With its improved price of $299,900, comfortable layout, modern finishes, neighborhood amenities, and easy access to the coast, 1317 Patti Lane SE is definitely worth another look.
| MLS # | 100587169 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 109 |
| Listing Provided By | RE/MAX Homestead Swansboro | Ronda Scott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,506 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Co-R-6000 |
| Acreage | 0.29 |
| Golf Course | Yes |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| View | None |
| Construction Materials | Block, Concrete, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Paved |
| Utilities | Cable Available, Sewer Available, Water Available |
|---|
| Tax Assessed Value | 282400 |
|---|---|
| Tax Book Number | 136 |
| Tax Legal Description | L-66PH-4 NEWSOUTH BRIDGE PL-136/4-6 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | New South Bridge |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in New South Bridge) | |
Price: $299,900 low | high Med: $289,500 sqft: 1,506 low | high Med: 1,656 $ / sqft: $199 low | high Med: $176 On site: 109 low | high Med: 64.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | New South Bridge |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in New South Bridge) | |
Price: $299,900 low | high Med: $289,500 sqft: 1,506 low | high Med: 1,656 $ / sqft: $199 low | high Med: $176 On site: 109 low | high Med: 64.5 | |