Nestled within the UMX zone, this lot boasts a strategic location, just a brief stroll from the thriving Cargo District and the Midcastle mixed-use project. Additionally, the property is conveniently situated near the quaint Castle Street Antique District and offers easy access to city water and sewer connections, as well as alley access. With the versatile UMX zoning, the development possibilities are extensive, spanning from multi-family residences to breweries, artisanal food and beverage production facilities, homestay lodgings, whole-house accommodations, and group homes. Moreover, numerous other potential uses can be explored with the acquisition of a Special Use Permit, ensuring ample flexibility for future ventures.
| MLS # | 100608211 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | BlueCoast Realty Corporation | Scott H Ashcraft |
| Zoning | UMX |
|---|---|
| Acreage | 0.10 |
| Topography | Cleared/Partial |
|---|---|
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Natural Gas Available, Sewer Available, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 136500 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Part of lots 1 and 2, Blk 510 City of Wilmington |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Dawson Castle Street |
| Listing VS Median (in Dawson Castle Street) | |
Price: $250,000 low | high Med: $337,400 On site: 16 low | high Med: 132 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Dawson Castle Street |
| Listing VS Median (in Dawson Castle Street) | |
Price: $250,000 low | high Med: $337,400 On site: 16 low | high Med: 132 | |