New Listing
In-Person: 10/25 10:30 AM - 12:30 PMEnjoy one-level living with the flexibility of a private upstairs suite in Cardinal Oaks! This 4-bedroom, 3-bath home on .23 acres features an open floor plan, first-floor primary suite, and spacious kitchen with granite countertops, stainless steel appliances, gas range, island, tile backsplash, and pantry. The living room features a gas-log fireplace, while the dining/flex space adapts to your needs. Upstairs, a private bedroom or large bonus room with a full bath, walk-in closet, and walk-in attic storage offers added versatility. Enjoy the covered front porch or relax on the covered back porch overlooking the fenced backyard. Recent updates include a 2023 roof, fresh interior paint, new downstairs carpet, and professional cleaning throughout, including the upstairs carpet. Paid-off solar panels installed in 2019 and an attached 2-car garage with overhead storage and a bike pulley system add value and convenience. Move-in ready with a history of rental income, making this property worth a look for both homeowners and investors. Convenient to Falls Lake, shopping, and dining, and under 20 minutes to RDU.
| MLS # | 100611559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 3 |
| Listing Provided By | Choice Residential Real Estate, LLC | Jenna Moyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,216 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PDR |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | Master Downstairs, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Smart Thermostat, Wi Fi Thermostat, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage |
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected, Other, Fiber Optic, High Speed Internet, Starlink |
|---|
| Tax Assessed Value | 455781 |
|---|---|
| Tax Book Number | 194 |
| Tax Legal Description | CARDINAL OAKS/PH:01/LT#048 PL:000193-000306 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Community Name | Cardinal Oaks |
| Elementary School | Glenn |
| High School | Southern |
| Listing VS Median (in Cardinal Oaks) | |
Price: $440,000 low | high Med: $440,000 sqft: 2,216 low | high Med: 2,216 $ / sqft: $199 low | high Med: $199 On site: 3 low | high Med: 3 | |
| Open House |
|---|
| In-Person 10/25 10:30 AM - 12:30 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Community Name | Cardinal Oaks |
| Elementary School | Glenn |
| High School | Southern |
| Listing VS Median (in Cardinal Oaks) | |
Price: $440,000 low | high Med: $440,000 sqft: 2,216 low | high Med: 2,216 $ / sqft: $199 low | high Med: $199 On site: 3 low | high Med: 3 | |