Calling all outdoor enthusiasts, hunters, or anyone seeking quiet country living. Escape to your own private retreat with this charming carriage house, situated above a 3 car garage on two wooded parcels totaling 29.28 acres with a whole home generator and two powered outbuildings. Tucked away for complete seclusion yet conveniently located- this property offers the best of two worlds. Enjoy the abundant wildlife and sounds of nature with a creek running through the property. Whether you envision expanding with a larger home, finishing in the Lower level, creating trails or simply enjoying the natural beauty as-is, this property provides endless possibilities. A rare opportunity for those craving average, privacy and convenience- all in one. Seller open to seller financing. Contact listing agent for approved terms.
| MLS # | 100591640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 89 |
| Listing Provided By | ONNIT Realty Group | Tyler Goode |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 637 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | RA-30 |
| Acreage | 29.28 |
| Property View | None |
| Interior Features | Entrance Foyer, Whole-Home Generator, Walk-in Shower, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Garage |
| Furnished | Unfurnished |
| Rooms Total | 3 |
| Roof | Metal |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Wooded, Stream, Creek, Gentle Sloping, Landscaped, Rural, Secluded, Sloped |
| View | None |
| Construction Materials | Block, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Garage Faces Front, Additional Parking, Gravel, Garage Door Opener, Garage, Parking Pad, Underhouse |
| Utilities | Underground Utilities, Water Connected |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | 15.5 ACRES J A ALLEN PC#E-120C, 12.96 ACRES OQUINN PC#E-120C |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Elementary School | Boone Trail Elementary School |
| High School | Western Harnett High School |
| Listing VS Median (in 27546) | |
Price: $635,000 low | high Med: $338,799 sqft: 637 low | high Med: 1,930 $ / sqft: $997 low | high Med: $176 On site: 89 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Elementary School | Boone Trail Elementary School |
| High School | Western Harnett High School |
| Listing VS Median (in 27546) | |
Price: $635,000 low | high Med: $338,799 sqft: 637 low | high Med: 1,930 $ / sqft: $997 low | high Med: $176 On site: 89 low | high Med: 28 | |