Come and relax in this beautiful 4 bed room 2 1/2 bath custom built ranch style 2466 square foot home on .58 acres of waterfront property which was built in 2025. Living, Kitchen and Dining room has an open floor plan. Come relax on its large front porch and watch the sunset, or enjoy the nice screened back porch while watching the sunrise over the water, which is on the Perquimans River, that flows in into the Albemarle Sound. Master bedroom faces the water and has a large walk in closet, as well as large linen closet in the master area. Double sink and nice walk in shower in master bath. Two bedrooms share a Jack and Jill bath. One Bedroom is up stairs above the garage. The home has a large walk in pantry. Vaulted ceiling in living room. Gas fireplace with book shelves on one side. Office with closet. Luxury vinal plank flooring throughout the main level. New bulk head, dock, pier, and boat lift with boat included (22 ft Pontoon boat). Enjoy fishing from your own dock or go fishing in your boat.
| MLS # | 100579919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 140 |
| Listing Provided By | Wild Wild West Group LLC | Reese R Freyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,466 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.58 |
| Water Front | Yes |
| Property View | Lake |
| Interior Features | Walk-in Closet(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Boat Dock |
| View | Lake |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Sewer Connected, Water Available |
|---|
| Tax Book Number | 2 |
|---|---|
| Tax Legal Description | 8817946777 |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27944) | |
Price: $849,900 low | high Med: $412,497 sqft: 2,466 low | high Med: 2,439 $ / sqft: $345 low | high Med: $169 On site: 140 low | high Med: 136.5 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27944) | |
Price: $849,900 low | high Med: $412,497 sqft: 2,466 low | high Med: 2,439 $ / sqft: $345 low | high Med: $169 On site: 140 low | high Med: 136.5 | |