Price Reduced ListingSPACE, FLEXIBILITY & MONTFORD CHARM! Enjoy this 3-bedroom, 3-full-bath home just minutes from downtown Asheville. Walk to neighborhood favorites like All Day Darling, Tall John's, Nine Mile and nearby parks, or bike the greenway to the River Arts District.Start your morning on the covered front porch or unwind on one of two back decks overlooking the fenced yard and garden terrace. The spacious kitchen features a large pantry and an adjoining overflow room previously used as an office.The flexible lower level offers space for a second living area, home office, gym, studio or playroom. An unfinished basement area-previously used as a music room-and a walk-in crawl space provide generous storage for bikes, tools and mountain gear. These storage spaces are not pictured; see the floor plan.An active neighborhood group keeps neighbors connected through Facebook and casual gatherings, adding to Montford's welcoming feel. Enjoy the character of a historic neighborhood with the comfort and convenience of a newer home!
| MLS # | 4408207 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 85 |
| Listing Provided By | EXP Realty LLC | Evelyn Clifford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,400 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS8 |
| Acreage | 0.14 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Forced Air, Heat Pump, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Water Heater, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven |
| Construction Materials | Fiber Cement, Hard Stucco |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 573800 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Montford |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Montford) | |
Price: $799,000 low | high Med: $798,000 sqft: 2,400 low | high Med: 2,571 $ / sqft: $333 low | high Med: $310 On site: 85 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Montford |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Montford) | |
Price: $799,000 low | high Med: $798,000 sqft: 2,400 low | high Med: 2,571 $ / sqft: $333 low | high Med: $310 On site: 85 low | high Med: 29 | |