This owner also has 14 other properties for sale on the market that can be sold individually or packages. They are under the same LLC name. This is a 3 bedroom 1 bath property in an area with lots of renovations and new construction projects. Currently Used as an investment property but has the option of many different uses. Reach out for more details. Reach out for a full list and prices. Some of the properties in the portfolio have gone through renovations or currently going through renovations. The others are currently rented. We have great lenders and vendors to help qualify with favorable terms.
| MLS # | 100580748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1907 |
| Days On Site | 134 |
| Listing Provided By | Keller Williams Innovate-Wilmington | The Domenico Grillo Real Estate Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,229 |
| Story(s) | 1 |
| Zoning | R-5 |
| Acreage | 0.12 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, High Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | See Remarks |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 252900 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 3 Blk 9 Ne 1/4 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in 28401) | |
Price: $209,900 low | high Med: $366,500 sqft: 1,229 low | high Med: 1,877 $ / sqft: $171 low | high Med: $197 On site: 134 low | high Med: 85 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in 28401) | |
Price: $209,900 low | high Med: $366,500 sqft: 1,229 low | high Med: 1,877 $ / sqft: $171 low | high Med: $197 On site: 134 low | high Med: 85 | |