New ListingTucked away in the charming neighborhood of The Oaks, 102 Poplar Branches Close is the kind of home that feels welcoming from the moment you arrive! Thoughtfully maintained and filled with character, this home offers a functional floor plan with a first-floor primary suite, beautiful custom moulding throughout, and a spacious family room where cathedral ceilings and a cozy gas fireplace set the scene for evenings spent at home. Fresh, neutral paint, while a new dishwasher and hot water heater offer added peace of mind. Step outside to a wonderfully fenced backyard, perfect for slow mornings with coffee, afternoons of play, or gathering with friends. A convenient outdoor shed provides extra storage for all the little things that make a house a home. Meticulously cared for and ready for its next chapter, this is a place where everyday living feels just a little more special. Deep freezer in outdoor closet do not convey.
| MLS # | 100611585 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 5 |
| Listing Provided By | Our Town Properties Inc. | Courtney Houston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,828 |
| Story(s) | 2 |
| Zoning | R9S |
| Acreage | 0.33 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Dry Bar, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Paved |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 281822 |
|---|---|
| Tax Book Number | MB41 |
| Tax Legal Description | TREETOPS |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | The Oaks |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | South Central High School |
| Listing VS Median (in The Oaks) | |
Price: $325,000 low | high Med: $319,950 sqft: 1,828 low | high Med: 1,708 $ / sqft: $178 low | high Med: $188 On site: 5 low | high Med: 80.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | The Oaks |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | South Central High School |
| Listing VS Median (in The Oaks) | |
Price: $325,000 low | high Med: $319,950 sqft: 1,828 low | high Med: 1,708 $ / sqft: $178 low | high Med: $188 On site: 5 low | high Med: 80.5 | |