48' Boat slip in the heart of Historic Downtown Wilmington's Riverwalk at Port City Marina, Multi use slip with parking & security, strolling distance to shops, bars and dining,, Use your slip recreationally or dock and get comfy. Rental pool program is also available to maximize your investment.
| MLS # | 100582223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,740 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 130 |
| Listing Provided By | Cardoso & Company | Cisco Cardoso |
| Zoning | CBD |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unassigned, Paved |
| Tax Assessed Value | 35711100 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Marina Tract Riverfront Holdings II LLC Child Split From R04716-001-015-000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Port City Marina Yacht Club |
| Listing VS Median (in Port City Marina Yacht Club) | |
Price: $240,000 low | high Med: $0 On site: 130 low | high Med: | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Port City Marina Yacht Club |
| Listing VS Median (in Port City Marina Yacht Club) | |
Price: $240,000 low | high Med: $0 On site: 130 low | high Med: | |