30 + acres in the heart of Carthage, water and sewer available. Multiple possibilities. Walking distance to downtown. Access off Rockingham st as well as Isley.
| MLS # | 100609881 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Moore County RE Brokers | Jim Murray |
| Zoning | R-20 |
|---|---|
| Acreage | 30.24 |
| Lot Features | Development |
|---|---|
| Topography | Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 303660 |
|---|---|
| Tax Legal Description | Isley Land |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Community Name | Carthage |
| School District | Moore County Schools |
| Listing VS Median (in Carthage) | |
Price: $350,000 low | high Med: $199,000 On site: 9 low | high Med: 134 | |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Community Name | Carthage |
| School District | Moore County Schools |
| Listing VS Median (in Carthage) | |
Price: $350,000 low | high Med: $199,000 On site: 9 low | high Med: 134 | |