This is a unique opportunity to have over three acres, outside city limits and ready for your next project. Zoning RA allows for site-built, modular or manufactured homes. Contact planning and zoning concerning your intended use. Parcel ID Number 653402676176 is being divided into four separate parcels. This is one of four parcels available. Listing photos are of the property as it is prior to new boundaries being identified. Photos will be taken again as soon as surveying is complete. Soil evaluation report attached.
| MLS # | 4434620 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Century 21 Russ Hollins, Realtors | Bill Green |
| Acreage | 3.80 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 102876 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Norwood |
| Zip Code | 28128 |
| Area | Stanly |
| School District | South Stanly |
| Elementary School | Aquadale |
| High School | South Stanly |
| Listing VS Median (in 28128) | |
Price: $80,000 low | high Med: $482,985 On site: 8 low | high Med: 145 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Norwood |
| Zip Code | 28128 |
| Area | Stanly |
| School District | South Stanly |
| Elementary School | Aquadale |
| High School | South Stanly |
| Listing VS Median (in 28128) | |
Price: $80,000 low | high Med: $482,985 On site: 8 low | high Med: 145 | |