Raw land awaiting for development. Great possibilities and city will welcome new ideas. Large acres, 274 Acres Parcel # 006-000-000-007 (212 ACRES) and Parcel # 007-000-000-001 (62.00 ACRES) are Sold together.
| MLS # | 4433406 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | COMPASS | Valerie Lewis |
| Acreage | 274.00 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 465500 |
|---|
| State | SC |
|---|---|
| County | Chesterfield |
| City | Lancaster |
| Zip Code | 29780 |
| Area | Chesterfield |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29780) | |
Price: $1,897,000 low | high Med: $0 On site: 8 low | high Med: | |
| State | SC |
|---|---|
| County | Chesterfield |
| City | Lancaster |
| Zip Code | 29780 |
| Area | Chesterfield |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29780) | |
Price: $1,897,000 low | high Med: $0 On site: 8 low | high Med: | |