property requires well and septic. Large Tract of 130 acres with 82 acres on one side of the road and 48 on other side of the road. Mls Numbers 4409888 and 4225970.
| MLS # | 4409888 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 84 |
| Listing Provided By | Richardson Homes & Realty | Terry Richardson |
| Acreage | 82.00 |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 466100 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28104 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28104) | |
Price: $1,558,000 low | high Med: $650,000 On site: 84 low | high Med: 63.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28104 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28104) | |
Price: $1,558,000 low | high Med: $650,000 On site: 84 low | high Med: 63.5 | |