New ListingJust listed this 1.85 acre lot in the heart of Anson County. This is a nice level lot with young trees. County water available with tap fee. No restrictions. Mobile homes & modulars allowed. Country living at it's best. Don't miss this opportunity call today for more details.
| MLS # | 4435277 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | ProStead Realty | Becky Holmes |
| Acreage | 1.85 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 9700 |
|---|
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| Area | Anson |
| School District | Anson |
| Elementary School | Ansonville |
| High School | Anson |
| Listing VS Median (in 28170) | |
Price: $29,000 low | high Med: $204,900 On site: 6 low | high Med: 26 | |
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| Area | Anson |
| School District | Anson |
| Elementary School | Ansonville |
| High School | Anson |
| Listing VS Median (in 28170) | |
Price: $29,000 low | high Med: $204,900 On site: 6 low | high Med: 26 | |