New ListingWell-maintained, energy-efficient townhome in City Park. The first floor features one bedroom with a full bath and a 2-car garage. On the second floor, the kitchen island anchors an open-concept space, with slate cabinets, ice white quartz countertops, and cool grey EVP flooring. This level also includes the living room, breakfast area, and a half bath. The third floor offers the primary bedroom with a full bath and walk-in closet, plus two additional bedrooms and another full bathroom. City Park is ideally located in the historic Charlotte Coliseum district, with easy access to the Charlotte Regional Farmers Market and numerous dining options just steps away. Nearby golf courses and Renaissance Park provide ample outdoor entertainment, while quick access to I-485 and I-77 places you close to employment centers, Uptown, and Charlotte Douglas International Airport.
| MLS # | 4439724 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 1 |
| Listing Provided By | Honeynest Realty LLC | SheAh Zhu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,003 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Interior Features | Cable Prewire, Kitchen Island, Open Floorplan, Pantry |
|---|---|
| Furnished | Unfurnished |
| Appliances | Washer/Dryer |
| Garage Yes / No | Yes |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | City Park |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in City Park) | |
Price: $2,235 low | high Med: $419,900 sqft: 2,003 low | high Med: 2,141 $ / sqft: $1 low | high Med: $196 On site: 1 low | high Med: 101 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | City Park |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in City Park) | |
Price: $2,235 low | high Med: $419,900 sqft: 2,003 low | high Med: 2,141 $ / sqft: $1 low | high Med: $196 On site: 1 low | high Med: 101 | |