Price Reduced ListingBeautiful updated all-brick home in Canterbury offering 5 bedrooms, 3 full bathrooms, 1 half bath, dual primary suites, a 2-car garage, and a fully fenced backyard. Flexible lease options available, including longer-term leases and shorter leases of several months. Corporate rentals welcome, with the option to have the home furnished. Furnishings, pricing, and lease duration to be agreed upon based on the selected rental arrangement. A main-level primary suite provides plenty of flexibility, with a renovated bathroom and large walk-in closet. Upstairs is a second oversized primary suite with another renovated bathroom and walk-in closet, plus three additional bedrooms and a double-sink hall bathroom with a tub/shower combo. The main level features hardwood floors, a dining room, living room, two-story family room, kitchen, powder room, laundry room, and plenty of natural light. The open kitchen connects to the family room and leads to a back porch overlooking the flat, fenced backyard with mature privacy trees and a play set. Storage is abundant throughout the home, including a pantry, coat closet, large bedroom closets, linen closet, and generous walk-in attic. Washer and dryer are included. Located in an established South Charlotte neighborhood with tree-lined streets and sidewalks. Convenient to SouthPark, the Arboretum, Ballantyne, Uptown, I-485, and CLT airport, with dining, shopping, and groceries nearby at Colony Place. Lawn care may also be available as part of the lease terms.
| MLS # | 4398401 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 90 |
| Listing Provided By | Charlotte Real Estate LLC | Stefan Brewer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,023 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Other, Attic Walk In, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Exhaust Hood, Freezer, Gas Cooktop, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Canterbury |
| School District | South Mecklenburg |
| Elementary School | Olde Providence |
| High School | South Mecklenburg |
| Listing VS Median (in Canterbury) | |
Price: $4,500 low | high Med: $4,500 sqft: 3,023 low | high Med: 3,023 $ / sqft: $1 low | high Med: $1 On site: 90 low | high Med: 90 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Canterbury |
| School District | South Mecklenburg |
| Elementary School | Olde Providence |
| High School | South Mecklenburg |
| Listing VS Median (in Canterbury) | |
Price: $4,500 low | high Med: $4,500 sqft: 3,023 low | high Med: 3,023 $ / sqft: $1 low | high Med: $1 On site: 90 low | high Med: 90 | |