Discover the perfect blend of comfort and functionality in this spacious home located in the highly desirable Blue Creek Farms community. Designed with an open-concept layout and soaring ceilings, the main living area feels bright, airy, and welcoming. The generously sized primary suite offers a private retreat with an en-suite bathroom and an oversized walk-in closet. A flexible bonus room adds valuable living space and can easily serve as a home office, playroom, media room, workout area, or hobby space to suit your needs. Step outside to enjoy the fully fenced backyard, ideal for outdoor entertaining, relaxing, or giving pets room to play. Beyond the fenced yard, the property continues into a peaceful wooded area with private walking trails, providing a quiet natural setting right outside your door. Offering both indoor comfort and outdoor enjoyment, this home is an excellent place to settle in and make your own. *This home has been virtually staged. *All tenants are required to enroll in the Resident Package - $30.00/mo.
| MLS # | 100592330 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2010 |
| Days On Site | 85 |
| Listing Provided By | Maven Properties | MPM Properties |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 1.44 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), High Ceilings, Master Downstairs, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Lot Features | Wooded |
|---|---|
| View | See Remarks |
| Construction Materials | Aluminum Siding, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Paved |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Blue Creek Farms |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in Blue Creek Farms) | |
Price: $2,100 low | high Med: $350,000 On site: 85 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Blue Creek Farms |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in Blue Creek Farms) | |
Price: $2,100 low | high Med: $350,000 On site: 85 low | high Med: 29 | |