Warm 2-bedroom 2.5 bath townhome located in the heart of Jacksonville. Conveniently located and within walking distance to shops, grocery stores, restaurants and a quick commute to bases and beaches. Enjoy the summer breeze sitting on your screened-in back porch. ALL THIS AND $250. OFF FIRST MONTHS RENT. Call today to make this home yours. We are so sorry, but this is a no pet home.
| MLS # | 100587244 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2010 |
| Days On Site | 106 |
| Listing Provided By | Independence Rentals & Propert | Lyn Bigelow |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Acreage | 0.02 |
| Property View | None |
| Interior Features | Wash/Dry Connect, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| View | None |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | The Gables |
| School District | Onslow |
| Elementary School | Parkwood |
| High School | Jacksonville |
| Listing VS Median (in The Gables) | |
Price: $1,195 low | high Med: $175,000 On site: 106 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | The Gables |
| School District | Onslow |
| Elementary School | Parkwood |
| High School | Jacksonville |
| Listing VS Median (in The Gables) | |
Price: $1,195 low | high Med: $175,000 On site: 106 low | high Med: 37 | |